Skip to content

Cart

Your cart is empty

Size Guide — The Studio Set

The Studio Set — Size Guide

A close, body-contouring fit with medium stretch. Top and leggings ship in the same size.

Body Measurements

Size US UK EU Bust Waist Hip Height
S 4 8 36 33.9–35.486–90 26–27.666–70 35.8–37.491–95 65–66.9165–170
M 6 10 38 35.4–3790–94 27.6–29.170–74 37.4–3995–99 65–66.9165–170
L 8–10 12–14 40–42 37–39.494–100 29.1–31.574–80 39–41.399–105 66.9–68.9170–175
XL 12 16 44 39.4–41.7100–106 31.5–33.980–86 41.3–43.7105–111 66.9–68.9170–175

Top — Product Measurements

Size Shoulder Bust Waist Length Sleeve
S 12.632 28.572.3 22.256.3 21.354 5.113
M 1333 3076.3 23.760.3 21.955.5 5.514
L 13.434 31.680.3 25.364.3 22.457 5.915
XL 13.835 33.284.3 26.968.3 2358.5 6.316

Between sizes, or prefer a less snug feel? Size up.

Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.

How to Measure

Bust: Around the fullest part of your chest.

Waist: Around the narrowest part of your waist.

Hip: Around the fullest part of your hips and seat.

Top length: Measured flat from the shoulder seam to the bottom hem.

Need help with sizing? Email support@romyactive.com.