Size Guide — The Studio Set
The Studio Set — Size Guide
A close, body-contouring fit with medium stretch. Top and leggings ship in the same size.
Body Measurements
| Size | US | UK | EU | Bust | Waist | Hip | Height |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 33.9–35.4 | 26–27.6 | 35.8–37.4 | 65–66.9 |
| M | 6 | 10 | 38 | 35.4–37 | 27.6–29.1 | 37.4–39 | 65–66.9 |
| L | 8–10 | 12–14 | 40–42 | 37–39.4 | 29.1–31.5 | 39–41.3 | 66.9–68.9 |
| XL | 12 | 16 | 44 | 39.4–41.7 | 31.5–33.9 | 41.3–43.7 | 66.9–68.9 |
Top — Product Measurements
| Size | Shoulder | Bust | Waist | Length | Sleeve |
|---|---|---|---|---|---|
| S | 12.6 | 28.5 | 22.2 | 21.3 | 5.1 |
| M | 13 | 30 | 23.7 | 21.9 | 5.5 |
| L | 13.4 | 31.6 | 25.3 | 22.4 | 5.9 |
| XL | 13.8 | 33.2 | 26.9 | 23 | 6.3 |
Between sizes, or prefer a less snug feel? Size up.
Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.
How to Measure
Bust: Around the fullest part of your chest.
Waist: Around the narrowest part of your waist.
Hip: Around the fullest part of your hips and seat.
Top length: Measured flat from the shoulder seam to the bottom hem.
Need help with sizing? Email support@romyactive.com.
