Skip to content

Cart

Your cart is empty

Studio Pocket Short Set — Size Guide

Studio Pocket Short Set — Size Guide

A fitted set — the tee is cut close to the body and the short is high-rise with medium stretch. One size covers both pieces.

Body Measurements

Size US UK EU Bust Waist Hip
S 4 8 36 32.3–33.982–86 26–27.666–70 35.8–37.491–95
M 6 10 38 33.9–35.486–90 27.6–29.170–74 37.4–3995–99
L 8–10 12–14 40–42 35.4–3790–94 29.1–31.574–80 39–41.399–105
XL 12 16 44 37–38.694–98 31.5–33.980–86 41.3–43.7105–111

Tee Measurements

Size Shoulder Bust (flat) Waist (flat) Length Sleeve
S 12.431.5 28.572.5 2256 21.755 5.113
M 12.832.5 3076 23.560 22.457 5.514
L 13.233.5 31.680 25.164 23.259 5.915
XL 13.634.5 33.284 26.768 2461 6.316

The short is high-rise and finishes at mid-thigh. Between sizes? Size up.

Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.

How to Measure

Bust: Around the fullest part of your bust, keeping the tape level.

Waist: Around the narrowest part of your waist.

Hip: Around the fullest part of your hips and seat.

Need help with sizing? Email support@romyactive.com.