Studio Pocket Short Set — Size Guide
Studio Pocket Short Set — Size Guide
A fitted set — the tee is cut close to the body and the short is high-rise with medium stretch. One size covers both pieces.
Body Measurements
| Size | US | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 32.3–33.9 | 26–27.6 | 35.8–37.4 |
| M | 6 | 10 | 38 | 33.9–35.4 | 27.6–29.1 | 37.4–39 |
| L | 8–10 | 12–14 | 40–42 | 35.4–37 | 29.1–31.5 | 39–41.3 |
| XL | 12 | 16 | 44 | 37–38.6 | 31.5–33.9 | 41.3–43.7 |
Tee Measurements
| Size | Shoulder | Bust (flat) | Waist (flat) | Length | Sleeve |
|---|---|---|---|---|---|
| S | 12.4 | 28.5 | 22 | 21.7 | 5.1 |
| M | 12.8 | 30 | 23.5 | 22.4 | 5.5 |
| L | 13.2 | 31.6 | 25.1 | 23.2 | 5.9 |
| XL | 13.6 | 33.2 | 26.7 | 24 | 6.3 |
The short is high-rise and finishes at mid-thigh. Between sizes? Size up.
Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.
How to Measure
Bust: Around the fullest part of your bust, keeping the tape level.
Waist: Around the narrowest part of your waist.
Hip: Around the fullest part of your hips and seat.
Need help with sizing? Email support@romyactive.com.
