Sculpt Shorts — Size Guide
Sculpt Shorts — Size Guide
A snug, sculpting high-rise fit with medium stretch. Applies to the Sculpt Seamless Shorts and the Sculpt Contrast Waist Shorts.
Body Measurements
| Size | US | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 30.7–32.3 | 24–25.6 | 33.5–35 |
| S | 4 | 8 | 36 | 32.3–33.9 | 26–27.6 | 35.8–37.4 |
| M | 6 | 10 | 38 | 33.9–35.4 | 27.6–29.1 | 37.4–39 |
| L | 8–10 | 12–14 | 40–42 | 35.4–37 | 29.1–31.5 | 39–41.3 |
| XL | 12 | 16 | 44 | 37–38.6 | 31.5–33.9 | 41.3–43.7 |
Garment Measurements
| Size | Waist (flat) | Hip (flat) | Length | Inseam | Thigh |
|---|---|---|---|---|---|
| XS | 20.5 | 25.2 | 11 | 4.5 | 14.2 |
| S | 22 | 26.8 | 11.4 | 4.5 | 15 |
| M | 23.6 | 28.3 | 11.8 | 4.5 | 15.7 |
| L | 25.2 | 29.9 | 12.2 | 4.5 | 16.5 |
| XL | 26.8 | 31.5 | 12.6 | 4.5 | 17.3 |
Between sizes, or prefer a softer hold? Size up.
Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.
How to Measure
Waist: Around the narrowest part of your waist.
Hip: Around the fullest part of your hips and seat.
Inseam: Measured flat from the crotch seam to the hem.
Need help with sizing? Email support@romyactive.com.
