Skip to content

Cart

Your cart is empty

Sculpt Shorts — Size Guide

Sculpt Shorts — Size Guide

A snug, sculpting high-rise fit with medium stretch. Applies to the Sculpt Seamless Shorts and the Sculpt Contrast Waist Shorts.

Body Measurements

Size US UK EU Bust Waist Hip
XS 0–2 4–6 32–34 30.7–32.378–82 24–25.661–65 33.5–3585–89
S 4 8 36 32.3–33.982–86 26–27.666–70 35.8–37.491–95
M 6 10 38 33.9–35.486–90 27.6–29.170–74 37.4–3995–99
L 8–10 12–14 40–42 35.4–3790–94 29.1–31.574–80 39–41.399–105
XL 12 16 44 37–38.694–98 31.5–33.980–86 41.3–43.7105–111

Garment Measurements

Size Waist (flat) Hip (flat) Length Inseam Thigh
XS 20.552 25.264 1128 4.511.5 14.236
S 2256 26.868 11.429 4.511.5 1538
M 23.660 28.372 11.830 4.511.5 15.740
L 25.264 29.976 12.231 4.511.5 16.542
XL 26.868 31.580 12.632 4.511.5 17.344

Between sizes, or prefer a softer hold? Size up.

Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.

How to Measure

Waist: Around the narrowest part of your waist.

Hip: Around the fullest part of your hips and seat.

Inseam: Measured flat from the crotch seam to the hem.

Need help with sizing? Email support@romyactive.com.