Sculpt Plus Ruched Shorts — Size Guide
Sculpt Plus Ruched Shorts — Size Guide
Sizes 1XL–3XL, graded for a plus frame rather than scaled up from a straight size. Every measurement below is taken flat, unstretched — the knit has a lot of give, so the flat waist will read far smaller than your own. Go by the body table.
Body Measurements
| Size | US | UK | EU | Waist | Hip |
|---|---|---|---|---|---|
| 1XL | 14–16 | 18–20 | 46–48 | 33.5–35.4 | 44.1–46.1 |
| 2XL | 18–20 | 22–24 | 50–52 | 35.4–37.4 | 46.1–48 |
| 3XL | 22–24 | 26–28 | 54–56 | 37.4–39.4 | 48–50 |
Garment Measurements (flat, unstretched)
| Size | Waist (flat) | Hip (flat) | Length | Inseam | Thigh |
|---|---|---|---|---|---|
| 1XL | 27.6 | 31.9 | 13.8 | 4.3 | 18.9 |
| 2XL | 29.5 | 33.9 | 14.2 | 4.3 | 19.7 |
| 3XL | 31.5 | 35.8 | 14.6 | 4.3 | 20.5 |
Mid-thigh hem. Between sizes, or prefer a softer hold? Size up.
Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.
How to Measure
Waist: Around the narrowest part of your waist.
Hip: Around the fullest part of your hips and seat.
Inseam: Measured flat from the crotch seam to the hem.
Need help with sizing? Email support@romyactive.com.
