Size Guide — Sculpt Legging
Sculpt Legging — Size Guide
A snug, sculpting fit with medium stretch. Applies to the Sculpt Seamless Legging and the Sculpt Contrast Waist Legging.
Body Measurements
| Size | US | UK | EU | Waist | Hip | Height |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 26–27.6 | 35.8–37.4 | 65–66.9 |
| M | 6 | 10 | 38 | 27.6–29.1 | 37.4–39 | 65–66.9 |
| L | 8–10 | 12–14 | 40–42 | 29.1–31.5 | 39–41.3 | 66.9–68.9 |
| XL | 12 | 16 | 44 | 31.5–33.9 | 41.3–43.7 | 66.9–68.9 |
Legging — Product Measurements
| Size | Waist | Hip | Length | Inseam | Thigh |
|---|---|---|---|---|---|
| S | 22.4 | 27.2 | 32.5 | 25.6 | 15.4 |
| M | 24 | 28.7 | 33.1 | 26 | 16.1 |
| L | 25.6 | 30.3 | 33.7 | 26.4 | 16.9 |
| XL | 27.2 | 31.9 | 34.3 | 26.8 | 17.7 |
Between sizes, or prefer a softer hold? Size up.
Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.
How to Measure
Waist: Around the narrowest part of your waist.
Hip: Around the fullest part of your hips and seat.
Inseam: Measured flat from the crotch seam to the hem.
Need help with sizing? Email support@romyactive.com.
