Ease Wide Leg Pant — Size Guide
Ease Wide Leg Pant — Size Guide
Fitted and high at the waist, then loose and fluid through the leg. High stretch — the waistband is the part that holds.
Body Measurements
| Size | US | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 32.3–33.9 | 26–27.6 | 35.8–37.4 |
| M | 6 | 10 | 38 | 33.9–35.4 | 27.6–29.1 | 37.4–39 |
| L | 8–10 | 12–14 | 40–42 | 35.4–37 | 29.1–31.5 | 39–41.3 |
| XL | 12 | 16 | 44 | 37–38.6 | 31.5–33.9 | 41.3–43.7 |
Garment Measurements
| Size | Waist (flat) | Hip (flat) | Length | Inseam | Thigh |
|---|---|---|---|---|---|
| S | 22 | 36.2 | 40.9 | 30.7 | 22.8 |
| M | 23.6 | 37.8 | 41.3 | 30.7 | 23.6 |
| L | 25.2 | 39.4 | 41.7 | 30.7 | 24.4 |
| XL | 26.8 | 40.9 | 42.1 | 30.7 | 25.2 |
The inseam is the same across all sizes. Under 5'4"? Expect a longer break at the hem.
Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.
How to Measure
Waist: Around the narrowest part of your waist.
Hip: Around the fullest part of your hips and seat.
Inseam: Measured flat from the crotch seam to the hem.
Need help with sizing? Email support@romyactive.com.
