Ease Cropped Tee — Size Guide
Ease Cropped Tee — Size Guide
A deliberately oversized boxy tee with dropped shoulders and a cropped hem. It is meant to fall away from the body — the flat bust measurement below is far wider than your own on purpose.
Body Measurements
| Size | US | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 33.9–35.4 | 26–27.6 | 35.8–37.4 |
| M | 6 | 10 | 38 | 35.4–37 | 27.6–29.1 | 37.4–39 |
| L | 8–10 | 12–14 | 40–42 | 37–39.4 | 29.1–31.5 | 39–41.3 |
Garment Measurements (flat)
| Size | Shoulder | Bust (flat) | Length | Sleeve |
|---|---|---|---|---|
| S | 17.7 | 48.4 | 16.5 | 8.1 |
| M | 18.1 | 50 | 16.9 | 8.3 |
| L | 18.5 | 51.6 | 17.3 | 8.5 |
Take your usual size for the intended oversized fit. Want it less roomy? Size down one.
Product measurements taken flat from the garment and may vary by 1–2 cm. AU/NZ sizing follows UK · Canada follows US.
How to Measure
Bust: Around the fullest part of your bust, keeping the tape level.
Waist: Around the narrowest part of your waist.
Shoulder: Straight across the back from one shoulder seam to the other.
Length: From the highest point of the shoulder straight down to the hem.
Need help with sizing? Email support@romyactive.com.
